Photographic plates and film in the flat, sensitised, unexposed, etc.: South Korea exports to India
HS 3701 · 평면 모양 사진플레이트ㆍ평면 모양 사진필름(감광성이 있고 노광하지 않은 것으로 한정하며, 종이ㆍ판지ㆍ직물로 만든 것은 제외한다), 평면 모양 인스턴트 프린트필름(감광성이 있고 노광하지 않은 것으로 한정하며, 팩으로 된 것인지에 상관없다) · latest month: October 2026
In October 2026, South Korea exported $862,085 of photographic plates and film in the flat, sensitised, unexposed, etc. (HS 3701) to India, up 15.5% from September 2026 and up 30.1% from October 2025.
Over the 12 months to October 2026, exports of photographic plates and film in the flat, sensitised, unexposed, etc. (HS 3701) to India totalled $15.0 million, up 11.0% from the 12 months before ($13.5 million).
India took 9.3% of South Korea's exports of this product over the 12 months to October 2026, ranking 2nd of 49 destinations.
This product made up 0.1% of South Korea's goods exports to India over the same period.
The average export value in October 2026 was $5.02 per kg of net weight, compared with $4.52 per kg in October 2025.
Last 24 months
Monthly figures
| Month | Exports | vs year earlier | Export weight | Export $/kg | Imports | Import weight |
|---|---|---|---|---|---|---|
| October 2026 | $862K | +30.1% | 172 t | $5.02 | $0 | 0 kg |
| September 2026 | $746K | -54.7% | 147 t | $5.08 | $0 | 0 kg |
| August 2026 | $958K | -3.4% | 185 t | $5.19 | $0 | 0 kg |
| July 2026 | $1.4M | -19.9% | 275 t | $5.23 | $0 | 0 kg |
| June 2026 | $1.4M | +23.0% | 275 t | $5.07 | $0 | 0 kg |
| May 2026 | $1.6M | +45.4% | 330 t | $4.94 | $0 | 0 kg |
| April 2026 | $1.6M | +31.6% | 331 t | $4.79 | $0 | 0 kg |
| March 2026 | $1.1M | +9.4% | 241 t | $4.75 | $0 | 0 kg |
| February 2026 | $1.3M | +32.8% | 275 t | $4.62 | $0 | 0 kg |
| January 2026 | $845K | -29.0% | 185 t | $4.57 | $0 | 0 kg |
| December 2025 | $1.5M | +59.4% | 330 t | $4.53 | $0 | 0 kg |
| November 2025 | $1.6M | +103.9% | 348 t | $4.54 | $0 | 0 kg |
| October 2025 | $663K | -42.1% | 147 t | $4.52 | $0 | 0 kg |
| September 2025 | $1.6M | +110.0% | 366 t | $4.50 | $3 | 0 kg |
| August 2025 | $992K | +39.5% | 220 t | $4.51 | $0 | 0 kg |
| July 2025 | $1.8M | +37.2% | 403 t | $4.47 | $0 | 0 kg |
| June 2025 | $1.1M | -2.1% | 256 t | $4.44 | $0 | 0 kg |
| May 2025 | $1.1M | +35.0% | 256 t | $4.39 | $0 | 0 kg |
| April 2025 | $1.2M | +33.1% | 275 t | $4.38 | $0 | 0 kg |
| March 2025 | $1.0M | +15.6% | 238 t | $4.40 | $0 | 0 kg |
| February 2025 | $957K | +109.1% | 220 t | $4.36 | $0 | 0 kg |
| January 2025 | $1.2M | +31.1% | 274 t | $4.34 | $0 | 0 kg |
| December 2024 | $938K | -11.5% | 219 t | $4.28 | $0 | 0 kg |
| November 2024 | $775K | – | 183 t | $4.25 | $0 | 0 kg |
Exports FOB, imports CIF, US dollars. Weight is net weight. "vs year earlier" compares export value with the same month one year before and is left blank when that month was under $10,000. Source: Korea Customs Service, via data.go.kr.
See also: Photographic plates and film in the flat, sensitised, unexposed, etc. to all countries · all exports to India