Electrical machinery and electronics: South Korea exports to Peru
HS chapter 85 · 전기기기와 그 부분품, 녹음기ㆍ음성 재생기ㆍ텔레비전의 영상과 음성의 기록기ㆍ재생기와 이들의 부분품ㆍ부속품 · latest month: October 2026
In October 2026, South Korea exported $2.1 million of electrical machinery and electronics (HS 85) to Peru, down 72.9% from September 2026 and up 11.1% from October 2025.
Over the 12 months to October 2026, exports of electrical machinery and electronics (HS 85) to Peru totalled $44.0 million, up 60.7% from the 12 months before ($27.4 million).
Peru took 0.0% of South Korea's exports of this product over the 12 months to October 2026, ranking 58th of 227 destinations (69th in the 12 months before).
This product made up 6.0% of South Korea's goods exports to Peru over the same period.
The average export value in October 2026 was $6.04 per kg of net weight, compared with $4.96 per kg in October 2025.
Imports from Peru in October 2026 were $16,002 (down 37.9% from October 2025), leaving a surplus of $2.1 million for the month.
Last 24 months
Monthly figures
| Month | Exports | vs year earlier | Export weight | Export $/kg | Imports | Import weight |
|---|---|---|---|---|---|---|
| October 2026 | $2.1M | +11.1% | 350 t | $6.04 | $16K | 31 kg |
| September 2026 | $7.8M | +193.6% | 579 t | $13.46 | $27K | 22 kg |
| August 2026 | $1.6M | -20.5% | 419 t | $3.81 | $16K | 25 kg |
| July 2026 | $6.9M | +82.8% | 551 t | $12.45 | $464K | 100 t |
| June 2026 | $10.1M | +450.3% | 715 t | $14.19 | $22K | 29 kg |
| May 2026 | $2.8M | -20.5% | 493 t | $5.71 | $25K | 31 kg |
| April 2026 | $4.6M | +140.5% | 548 t | $8.37 | $9,253 | 11 kg |
| March 2026 | $3.0M | +90.8% | 548 t | $5.56 | $16K | 60 kg |
| February 2026 | $1.0M | -46.0% | 258 t | $4.05 | $12K | 19 kg |
| January 2026 | $1.1M | -33.0% | 266 t | $4.19 | $12K | 24 kg |
| December 2025 | $1.5M | -38.5% | 367 t | $3.98 | $14K | 102 kg |
| November 2025 | $1.4M | -36.6% | 287 t | $4.80 | $10K | 2.5 t |
| October 2025 | $1.9M | -10.7% | 383 t | $4.96 | $26K | 39 kg |
| September 2025 | $2.7M | +35.5% | 712 t | $3.73 | $14K | 28 kg |
| August 2025 | $2.0M | -69.0% | 373 t | $5.38 | $17K | 25 kg |
| July 2025 | $3.8M | +68.9% | 628 t | $5.97 | $12K | 28 kg |
| June 2025 | $1.8M | +27.5% | 588 t | $3.14 | $7,787 | 20 kg |
| May 2025 | $3.5M | +106.8% | 725 t | $4.89 | $16K | 30 kg |
| April 2025 | $1.9M | +8.6% | 535 t | $3.56 | $21K | 81 kg |
| March 2025 | $1.6M | -5.8% | 439 t | $3.63 | $24K | 177 kg |
| February 2025 | $1.9M | +201.8% | 423 t | $4.58 | $18K | 35 kg |
| January 2025 | $1.7M | +99.4% | 415 t | $4.01 | $12K | 28 kg |
| December 2024 | $2.4M | +48.7% | 532 t | $4.46 | $8,860 | 17 kg |
| November 2024 | $2.2M | +21.0% | 627 t | $3.46 | $26K | 68 kg |
Exports FOB, imports CIF, US dollars. Weight is net weight. "vs year earlier" compares export value with the same month one year before and is left blank when that month was under $10,000. Source: Korea Customs Service, via data.go.kr.
Largest headings exported to Peru
| Code | Product | Exports, 12 months | Share | vs 12 months before | October 2026 |
|---|---|---|---|---|---|
| 8507 | Rechargeable batteries (electric accumulators) | $11.5M | 26.2% | -18.9% | $819K |
| 8502 | Electric generating sets and rotary converters | $5.4M | 12.3% | – | $0 |
| 8543 | Electrical machines and apparatus with individual functions | $5.3M | 12.2% | +922.6% | $36K |
| 8544 | Insulated wire and cable | $4.1M | 9.4% | +129.2% | $209K |
| 8517 | Telephones, smartphones and network equipment | $3.4M | 7.7% | +266.8% | $70K |
| 8537 | Electrical control and distribution boards | $2.8M | 6.3% | +338.4% | $579K |
| 8536 | Electrical switches, connectors and circuit protection (up to 1,000 V) | $2.1M | 4.7% | +130.4% | $94K |
| 8538 | Parts for electrical switching and control apparatus | $1.5M | 3.3% | +232.9% | $47K |
| 8504 | Electrical transformers, static converters and inductors | $1.2M | 2.8% | +166.6% | $6,626 |
| 8528 | Monitors, projectors and televisions | $1.1M | 2.6% | +178.6% | $0 |
| 8501 | Electric motors and generators | $892K | 2.0% | +1,514% | $2,167 |
| 8525 | Broadcasting transmitters, television cameras and digital cameras | $672K | 1.5% | +76.6% | $106 |
| 8539 | Electric filament or discharge lamps, etc. | $496K | 1.1% | +12.5% | $29K |
| 8523 | Solid-state storage devices, discs and other recording media | $438K | 1.0% | -71.9% | $42K |
| 8512 | Vehicle lighting, signalling equipment and wipers | $425K | 1.0% | -47.4% | $22K |
| 8511 | Ignition and starting equipment for engines | $416K | 0.9% | -16.1% | $62K |
| 8524 | Flat panel display modules | $360K | 0.8% | -8.6% | $29K |
| 8529 | Parts for display modules, televisions and broadcasting equipment | $346K | 0.8% | -23.7% | $8,209 |
| 8509 | Household appliances with electric motor (blenders, juicers and others) | $309K | 0.7% | +49.8% | $3,650 |
| 8535 | Electrical switches, fuses and circuit protection (over 1,000 V) | $297K | 0.7% | -49.5% | $0 |
See also: Electrical machinery and electronics to all countries · all exports to Peru