Machinery for working rubber or plastics: South Korea exports to Hungary
HS 8477 · 고무나 플라스틱을 가공하거나 이들 재료로 제품을 제조하는 기계(이 류에 따로 분류되지 않은 것으로 한정한다) · latest month: October 2026
In October 2026, South Korea exported $286,657 of machinery for working rubber or plastics (HS 8477) to Hungary, up 1,319% from September 2026 and down 67.3% from October 2025.
Over the 12 months to October 2026, exports of machinery for working rubber or plastics (HS 8477) to Hungary totalled $10.8 million, up 38.9% from the 12 months before ($7.8 million).
Hungary took 2.0% of South Korea's exports of this product over the 12 months to October 2026, ranking 12th of 104 destinations (13th in the 12 months before).
This product made up 0.2% of South Korea's goods exports to Hungary over the same period.
The average export value in October 2026 was $48.88 per kg of net weight, compared with $23.24 per kg in October 2025.
Last 24 months
Monthly figures
| Month | Exports | vs year earlier | Export weight | Export $/kg | Imports | Import weight |
|---|---|---|---|---|---|---|
| October 2026 | $287K | -67.3% | 5.9 t | $48.88 | $0 | 0 kg |
| September 2026 | $20K | -70.8% | 167 kg | $120.97 | $4,181 | 1 kg |
| August 2026 | $715K | -35.9% | 26.8 t | $26.71 | $36 | 0 kg |
| July 2026 | $143K | -61.4% | 5.8 t | $24.45 | $0 | 0 kg |
| June 2026 | $119K | +135.9% | 3.5 t | $33.43 | $0 | 0 kg |
| May 2026 | $63K | -54.4% | 585 kg | $107.75 | $3 | 0 kg |
| April 2026 | $285K | -93.5% | 6.1 t | $46.38 | $0 | 0 kg |
| March 2026 | $802K | +303.3% | 35.3 t | $22.71 | $5,595 | 50 kg |
| February 2026 | $2.3M | +6,040% | 69.4 t | $33.52 | $0 | 0 kg |
| January 2026 | $1.1M | +234.3% | 53.9 t | $20.46 | $0 | 0 kg |
| December 2025 | $2.5M | +1,606% | 68.7 t | $37.08 | $1,611 | 31 kg |
| November 2025 | $2.4M | +3,717% | 124 t | $19.33 | $3,703 | 19 kg |
| October 2025 | $877K | +360.2% | 37.8 t | $23.24 | $0 | 0 kg |
| September 2025 | $69K | -45.6% | 1.6 t | $43.25 | $0 | 0 kg |
| August 2025 | $1.1M | +3,930% | 51.9 t | $21.47 | $0 | 0 kg |
| July 2025 | $370K | +116.6% | 8.1 t | $45.86 | $4,663 | 13 kg |
| June 2025 | $50K | -99.1% | 992 kg | $50.69 | $0 | 0 kg |
| May 2025 | $138K | -88.8% | 1.1 t | $121.51 | $0 | 0 kg |
| April 2025 | $4.4M | +470.1% | 93.6 t | $46.76 | $0 | 0 kg |
| March 2025 | $199K | +250.1% | 1.4 t | $137.71 | $3,891 | 8 kg |
| February 2025 | $38K | +14.3% | 788 kg | $48.09 | $0 | 0 kg |
| January 2025 | $330K | +143.6% | 7.5 t | $43.83 | $5,489 | 102 kg |
| December 2024 | $149K | -14.1% | 3.4 t | $44.52 | $2,488 | 47 kg |
| November 2024 | $63K | -80.9% | 1.1 t | $56.85 | $9,935 | 56 kg |
Exports FOB, imports CIF, US dollars. Weight is net weight. "vs year earlier" compares export value with the same month one year before and is left blank when that month was under $10,000. Source: Korea Customs Service, via data.go.kr.
See also: Machinery for working rubber or plastics to all countries · all exports to Hungary