Man-made staple fibres: South Korea exports to Indonesia
HS chapter 55 · 인조스테이플섬유 · latest month: October 2026
In October 2026, South Korea exported $6.7 million of man-made staple fibres (HS 55) to Indonesia, down 1.8% from September 2026 and down 6.2% from October 2025.
Over the 12 months to October 2026, exports of man-made staple fibres (HS 55) to Indonesia totalled $78.8 million, down 12.9% from the 12 months before ($90.4 million).
Indonesia took 7.0% of South Korea's exports of this product over the 12 months to October 2026, ranking 4th of 117 destinations.
This product made up 0.9% of South Korea's goods exports to Indonesia over the same period.
The average export value in October 2026 was $3.52 per kg of net weight, compared with $2.85 per kg in October 2025.
Imports from Indonesia in October 2026 were $5.3 million (up 23.9% from October 2025), leaving a surplus of $1.4 million for the month.
Last 24 months
Monthly figures
| Month | Exports | vs year earlier | Export weight | Export $/kg | Imports | Import weight |
|---|---|---|---|---|---|---|
| October 2026 | $6.7M | -6.2% | 1,907 t | $3.52 | $5.3M | 2,134 t |
| September 2026 | $6.8M | -30.5% | 1,951 t | $3.50 | $5.5M | 2,131 t |
| August 2026 | $3.4M | -57.6% | 1,704 t | $2.01 | $4.8M | 1,927 t |
| July 2026 | $6.1M | -15.2% | 1,921 t | $3.19 | $5.2M | 1,990 t |
| June 2026 | $5.6M | -10.5% | 1,352 t | $4.17 | $4.8M | 1,815 t |
| May 2026 | $6.2M | -38.1% | 2,403 t | $2.58 | $4.0M | 1,626 t |
| April 2026 | $6.4M | -16.9% | 2,294 t | $2.78 | $2.6M | 1,133 t |
| March 2026 | $6.2M | +4.1% | 2,798 t | $2.20 | $3.8M | 1,708 t |
| February 2026 | $5.9M | -18.8% | 2,658 t | $2.21 | $3.1M | 1,413 t |
| January 2026 | $8.0M | +46.0% | 2,351 t | $3.40 | $4.3M | 2,029 t |
| December 2025 | $8.3M | +0.3% | 2,295 t | $3.62 | $5.2M | 2,455 t |
| November 2025 | $9.1M | +26.9% | 3,138 t | $2.90 | $4.9M | 2,186 t |
| October 2025 | $7.2M | +20.5% | 2,516 t | $2.85 | $4.3M | 1,975 t |
| September 2025 | $9.8M | +72.4% | 2,711 t | $3.63 | $3.2M | 1,595 t |
| August 2025 | $8.1M | -10.5% | 2,835 t | $2.86 | $4.6M | 2,049 t |
| July 2025 | $7.2M | +5.7% | 2,746 t | $2.63 | $3.8M | 1,638 t |
| June 2025 | $6.3M | -11.3% | 2,061 t | $3.05 | $7.4M | 2,749 t |
| May 2025 | $10.0M | +28.8% | 3,352 t | $2.99 | $4.4M | 1,864 t |
| April 2025 | $7.7M | +60.5% | 2,716 t | $2.82 | $4.4M | 2,037 t |
| March 2025 | $5.9M | +91.8% | 2,175 t | $2.73 | $4.1M | 1,773 t |
| February 2025 | $7.2M | +23.4% | 2,569 t | $2.82 | $4.3M | 1,967 t |
| January 2025 | $5.5M | -13.6% | 1,750 t | $3.12 | $3.8M | 1,668 t |
| December 2024 | $8.3M | +16.2% | 2,776 t | $2.99 | $4.7M | 2,244 t |
| November 2024 | $7.2M | -4.4% | 2,819 t | $2.54 | $4.2M | 1,729 t |
Exports FOB, imports CIF, US dollars. Weight is net weight. "vs year earlier" compares export value with the same month one year before and is left blank when that month was under $10,000. Source: Korea Customs Service, via data.go.kr.
Largest headings exported to Indonesia
| Code | Product | Exports, 12 months | Share | vs 12 months before | October 2026 |
|---|---|---|---|---|---|
| 5502 | Artificial filament tow | $33.2M | 42.2% | -11.4% | $1.8M |
| 5503 | Synthetic staple fibres, not carded, combed or otherwise processed for spinning | $23.6M | 30.0% | +4.3% | $2.1M |
| 5501 | Synthetic filament tow | $7.9M | 10.0% | -56.6% | $42K |
| 5516 | Woven fabrics of artificial staple fibres | $4.4M | 5.5% | +43.7% | $1.2M |
| 5515 | Other woven fabrics of synthetic staple fibres | $3.4M | 4.3% | +6.6% | $715K |
| 5512 | Woven synthetic staple fibre fabrics, 85% or more synthetic | $1.9M | 2.4% | -34.3% | $81K |
| 5514 | Woven synthetic staple fibre and cotton blends, over 170 g/m2 | $1.8M | 2.3% | +163.7% | $535K |
| 5508 | Sewing thread of man-made staple fibres, whether or not put up for retail sale | $1.7M | 2.1% | +24.2% | $115K |
| 5510 | Yarn of artificial staple fibres, not put up for retail sale, etc. | $385K | 0.5% | – | $51K |
| 5513 | Woven synthetic staple fibre and cotton blends, up to 170 g/m2 | $262K | 0.3% | -27.8% | $38K |
| 5509 | Yarn of synthetic staple fibres, not put up for retail sale, etc. | $201K | 0.3% | +3.5% | $2,201 |
| 5511 | Yarn of man-made staple fibres, put up for retail sale, etc. | $23K | 0.0% | -2.6% | $10 |
| 5506 | Synthetic staple fibres, carded, combed or otherwise processed for spinning | $2,767 | 0.0% | -99.1% | $949 |
| 5504 | Artificial staple fibres, not carded, combed or otherwise processed for spinning | $3 | 0.0% | – | $0 |
See also: Man-made staple fibres to all countries · all exports to Indonesia