Plastics and articles thereof: South Korea exports to Ukraine
HS chapter 39 · 플라스틱과 그 제품 · latest month: October 2026
In October 2026, South Korea exported $322,293 of plastics and articles thereof (HS 39) to Ukraine, up 39.9% from September 2026 and down 60.0% from October 2025.
Over the 12 months to October 2026, exports of plastics and articles thereof (HS 39) to Ukraine totalled $6.8 million, down 15.3% from the 12 months before ($8.0 million).
Ukraine took 0.0% of South Korea's exports of this product over the 12 months to October 2026, ranking 89th of 209 destinations (88th in the 12 months before).
This product made up 1.1% of South Korea's goods exports to Ukraine over the same period.
The average export value in October 2026 was $7.51 per kg of net weight, compared with $2.23 per kg in October 2025.
Last 24 months
Monthly figures
| Month | Exports | vs year earlier | Export weight | Export $/kg | Imports | Import weight |
|---|---|---|---|---|---|---|
| October 2026 | $322K | -60.0% | 42.9 t | $7.51 | $9,084 | 253 kg |
| September 2026 | $230K | -61.7% | 50.5 t | $4.56 | $697 | 49 kg |
| August 2026 | $879K | +335.4% | 256 t | $3.44 | $160 | 0 kg |
| July 2026 | $485K | -58.5% | 116 t | $4.19 | $9,842 | 278 kg |
| June 2026 | $692K | +109.7% | 105 t | $6.60 | $0 | 0 kg |
| May 2026 | $150K | -83.7% | 25.4 t | $5.91 | $2,574 | 45 kg |
| April 2026 | $728K | -26.0% | 130 t | $5.61 | $341 | 4 kg |
| March 2026 | $1.2M | +81.8% | 788 t | $1.46 | $7,866 | 106 kg |
| February 2026 | $981K | +13.9% | 436 t | $2.25 | $4,678 | 56 kg |
| January 2026 | $543K | -13.5% | 440 t | $1.23 | $95 | 2 kg |
| December 2025 | $300K | -43.7% | 43.2 t | $6.94 | $718 | 27 kg |
| November 2025 | $311K | -6.2% | 49.0 t | $6.35 | $9,300 | 10 kg |
| October 2025 | $806K | -37.9% | 361 t | $2.23 | $1,708 | 22 kg |
| September 2025 | $602K | +74.4% | 120 t | $5.03 | $5,533 | 245 kg |
| August 2025 | $202K | -71.0% | 99.5 t | $2.03 | $1,600 | 36 kg |
| July 2025 | $1.2M | +67.6% | 424 t | $2.75 | $2,519 | 29 kg |
| June 2025 | $330K | -45.1% | 148 t | $2.23 | $1,924 | 20 kg |
| May 2025 | $918K | +178.4% | 602 t | $1.53 | $2,061 | 53 kg |
| April 2025 | $984K | +132.3% | 577 t | $1.71 | $3,314 | 157 kg |
| March 2025 | $633K | +167.5% | 159 t | $3.99 | $862 | 1 kg |
| February 2025 | $861K | +100.6% | 229 t | $3.76 | $14K | 480 kg |
| January 2025 | $628K | +192.9% | 420 t | $1.49 | $1,228 | 42 kg |
| December 2024 | $533K | +54.4% | 347 t | $1.53 | $3,122 | 104 kg |
| November 2024 | $332K | -33.6% | 121 t | $2.74 | $945 | 43 kg |
Exports FOB, imports CIF, US dollars. Weight is net weight. "vs year earlier" compares export value with the same month one year before and is left blank when that month was under $10,000. Source: Korea Customs Service, via data.go.kr.
Largest headings exported to Ukraine
| Code | Product | Exports, 12 months | Share | vs 12 months before | October 2026 |
|---|---|---|---|---|---|
| 3919 | Self-adhesive plates, sheets and film of plastics | $2.5M | 37.1% | -1.3% | $116K |
| 3902 | Polymers of propylene, in primary forms | $1.6M | 23.3% | -40.6% | $0 |
| 3901 | Polymers of ethylene, in primary forms | $1.1M | 16.7% | +43.4% | $17K |
| 3920 | Plates, sheets and film of plastics, not reinforced | $685K | 10.1% | -37.7% | $150K |
| 3926 | Other articles of plastics | $362K | 5.3% | +16.6% | $17K |
| 3909 | Amino-resins, phenolic resins and polyurethanes, in primary forms | $143K | 2.1% | +199.3% | $0 |
| 3912 | Cellulose and its chemical derivatives, in primary forms | $137K | 2.0% | +1.8% | $0 |
| 3921 | Other plates, sheets and film of plastics | $99K | 1.5% | -55.9% | $14K |
| 3903 | Polymers of styrene, in primary forms | $41K | 0.6% | -33.7% | $0 |
| 3907 | Polyethers, epoxide resins and polyesters, in primary forms | $29K | 0.4% | -29.2% | $0 |
| 3917 | Plastic tubes, pipes, hoses and fittings | $23K | 0.3% | -46.9% | $5,746 |
| 3923 | Plastic packaging and closures | $17K | 0.3% | -48.7% | $2,025 |
| 3924 | Plastic tableware, kitchenware and household articles | $5,768 | 0.1% | – | $45 |
| 3916 | Plastic monofilament, rods, sticks and profile shapes | $5,140 | 0.1% | – | $0 |
| 3910 | Silicones in primary forms | $434 | 0.0% | – | $0 |
| 3905 | Polymers of vinyl acetate or of other vinyl esters, in primary forms, etc. | $37 | 0.0% | – | $0 |
| 3922 | Baths, shower-baths, sinks, wash-basins, bidets, lavatory pans, seats and covers, etc. | $13 | 0.0% | – | $0 |
| 3913 | Natural polymers and modified natural polymers, etc. | $5 | 0.0% | – | $0 |
See also: Plastics and articles thereof to all countries · all exports to Ukraine