Plastics and articles thereof: South Korea exports to Mauritius
HS chapter 39 · 플라스틱과 그 제품 · latest month: October 2026
In October 2026, South Korea exported $170,231 of plastics and articles thereof (HS 39) to Mauritius, down 61.0% from September 2026 and up 129.7% from October 2025.
Over the 12 months to October 2026, exports of plastics and articles thereof (HS 39) to Mauritius totalled $3.0 million, up 24.6% from the 12 months before ($2.4 million).
Mauritius took 0.0% of South Korea's exports of this product over the 12 months to October 2026, ranking 111th of 209 destinations (113th in the 12 months before).
This product made up 7.2% of South Korea's goods exports to Mauritius over the same period.
The average export value in October 2026 was $6.98 per kg of net weight, compared with $1.53 per kg in October 2025.
Last 24 months
Monthly figures
| Month | Exports | vs year earlier | Export weight | Export $/kg | Imports | Import weight |
|---|---|---|---|---|---|---|
| October 2026 | $170K | +129.7% | 24.4 t | $6.98 | $0 | 0 kg |
| September 2026 | $436K | +143.6% | 143 t | $3.04 | $11K | 132 kg |
| August 2026 | $189K | -49.0% | 67.8 t | $2.79 | $128 | 1 kg |
| July 2026 | $97K | -27.0% | 37.3 t | $2.60 | $26 | 1 kg |
| June 2026 | $332K | +314.1% | 146 t | $2.27 | $1,068 | 9 kg |
| May 2026 | $146K | -63.5% | 66.3 t | $2.21 | $210 | 1 kg |
| April 2026 | $170K | -35.1% | 120 t | $1.42 | $1,113 | 7 kg |
| March 2026 | $602K | +89.5% | 572 t | $1.05 | $287 | 7 kg |
| February 2026 | $32K | -83.7% | 3.1 t | $10.36 | $0 | 0 kg |
| January 2026 | $196K | – | 58.5 t | $3.35 | $209 | 3 kg |
| December 2025 | $521K | +223.9% | 338 t | $1.54 | $0 | 0 kg |
| November 2025 | $144K | -44.0% | 73.8 t | $1.96 | $342 | 3 kg |
| October 2025 | $74K | -71.9% | 48.3 t | $1.53 | $0 | 0 kg |
| September 2025 | $179K | -18.0% | 97.8 t | $1.83 | $804 | 3 kg |
| August 2025 | $371K | +96.2% | 376 t | $0.99 | $0 | 0 kg |
| July 2025 | $133K | -31.3% | 45.1 t | $2.95 | $0 | 0 kg |
| June 2025 | $80K | -24.9% | 51.3 t | $1.56 | $0 | 0 kg |
| May 2025 | $401K | +147.5% | 359 t | $1.12 | $0 | 0 kg |
| April 2025 | $263K | -44.5% | 166 t | $1.59 | $7 | 3 kg |
| March 2025 | $318K | -27.2% | 74.6 t | $4.26 | $0 | 0 kg |
| February 2025 | $197K | +249.3% | 56.8 t | $3.47 | $303 | 4 kg |
| January 2025 | $3,340 | -98.9% | 32 kg | $104.38 | $0 | 0 kg |
| December 2024 | $161K | -16.8% | 87.7 t | $1.83 | $0 | 0 kg |
| November 2024 | $258K | -55.7% | 43.6 t | $5.91 | $0 | 0 kg |
Exports FOB, imports CIF, US dollars. Weight is net weight. "vs year earlier" compares export value with the same month one year before and is left blank when that month was under $10,000. Source: Korea Customs Service, via data.go.kr.
Largest headings exported to Mauritius
| Code | Product | Exports, 12 months | Share | vs 12 months before | October 2026 |
|---|---|---|---|---|---|
| 3923 | Plastic packaging and closures | $1.1M | 36.0% | -1.8% | $167K |
| 3904 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms | $845K | 27.8% | +0.3% | $0 |
| 3905 | Polymers of vinyl acetate or of other vinyl esters, in primary forms, etc. | $308K | 10.1% | +151.4% | $0 |
| 3901 | Polymers of ethylene, in primary forms | $296K | 9.7% | +1,151% | $0 |
| 3912 | Cellulose and its chemical derivatives, in primary forms | $121K | 4.0% | – | $0 |
| 3902 | Polymers of propylene, in primary forms | $107K | 3.5% | – | $0 |
| 3919 | Self-adhesive plates, sheets and film of plastics | $102K | 3.3% | -8.5% | $2,500 |
| 3926 | Other articles of plastics | $97K | 3.2% | +49.0% | $1,201 |
| 3906 | Acrylic polymers in primary forms | $29K | 1.0% | – | $0 |
| 3921 | Other plates, sheets and film of plastics | $24K | 0.8% | -64.8% | $0 |
| 3916 | Plastic monofilament, rods, sticks and profile shapes | $13K | 0.4% | -55.1% | $0 |
| 3920 | Plates, sheets and film of plastics, not reinforced | $500 | 0.0% | -98.5% | $0 |
| 3924 | Plastic tableware, kitchenware and household articles | $487 | 0.0% | – | $0 |
| 3909 | Amino-resins, phenolic resins and polyurethanes, in primary forms | $450 | 0.0% | – | $0 |
| 3918 | Plastic floor, wall and ceiling coverings | $33 | 0.0% | -99.8% | $0 |
See also: Plastics and articles thereof to all countries · all exports to Mauritius