Plastics and articles thereof: South Korea exports to Argentina
HS chapter 39 · 플라스틱과 그 제품 · latest month: October 2026
In October 2026, South Korea exported $4.1 million of plastics and articles thereof (HS 39) to Argentina, down 59.2% from September 2026 and up 13.6% from October 2025.
Over the 12 months to October 2026, exports of plastics and articles thereof (HS 39) to Argentina totalled $89.9 million, up 13.2% from the 12 months before ($79.4 million).
Argentina took 0.3% of South Korea's exports of this product over the 12 months to October 2026, ranking 42nd of 209 destinations (43rd in the 12 months before).
This product made up 18.4% of South Korea's goods exports to Argentina over the same period.
The average export value in October 2026 was $1.97 per kg of net weight, compared with $1.79 per kg in October 2025.
Imports from Argentina in October 2026 were $1.4 million (up 46.7% from October 2025), leaving a surplus of $2.7 million for the month.
Last 24 months
Monthly figures
| Month | Exports | vs year earlier | Export weight | Export $/kg | Imports | Import weight |
|---|---|---|---|---|---|---|
| October 2026 | $4.1M | +13.6% | 2,090 t | $1.97 | $1.4M | 12.0 t |
| September 2026 | $10.1M | +59.4% | 5,217 t | $1.94 | $1.4M | 12.0 t |
| August 2026 | $9.5M | +175.7% | 4,634 t | $2.06 | $1.1M | 10.0 t |
| July 2026 | $9.1M | +56.0% | 4,262 t | $2.15 | $920K | 8.0 t |
| June 2026 | $11.3M | +27.2% | 5,052 t | $2.24 | $1.4M | 12.0 t |
| May 2026 | $9.8M | +8.9% | 4,250 t | $2.31 | $1.2M | 10.0 t |
| April 2026 | $9.1M | +20.7% | 4,078 t | $2.23 | $1.4M | 12.1 t |
| March 2026 | $7.4M | -9.8% | 3,415 t | $2.15 | $1.2M | 10.0 t |
| February 2026 | $5.0M | -31.7% | 2,484 t | $2.01 | $1.2M | 10.0 t |
| January 2026 | $3.4M | -39.1% | 2,071 t | $1.64 | $1.4M | 13.1 t |
| December 2025 | $7.9M | +32.0% | 4,495 t | $1.75 | $1.4M | 12.0 t |
| November 2025 | $3.2M | -57.9% | 1,936 t | $1.68 | $1.6M | 14.0 t |
| October 2025 | $3.6M | -68.1% | 2,026 t | $1.79 | $941K | 8.0 t |
| September 2025 | $6.3M | +33.0% | 3,197 t | $1.98 | $1.4M | 13.9 t |
| August 2025 | $3.5M | -50.1% | 1,476 t | $2.34 | $1.4M | 12.1 t |
| July 2025 | $5.9M | -14.7% | 3,123 t | $1.88 | $1.4M | 13.1 t |
| June 2025 | $8.9M | +59.9% | 3,252 t | $2.73 | $1.2M | 11.2 t |
| May 2025 | $9.0M | +44.2% | 5,207 t | $1.73 | $1.2M | 10.0 t |
| April 2025 | $7.5M | +75.3% | 4,217 t | $1.79 | $1.2M | 12.3 t |
| March 2025 | $8.2M | +68.2% | 4,054 t | $2.01 | $1.2M | 10.0 t |
| February 2025 | $7.3M | +154.5% | 3,618 t | $2.03 | $1.4M | 14.5 t |
| January 2025 | $5.6M | +127.2% | 3,000 t | $1.85 | $1.2M | 10.0 t |
| December 2024 | $6.0M | +69.1% | 3,121 t | $1.91 | $1.2M | 10.9 t |
| November 2024 | $7.7M | +148.4% | 4,122 t | $1.87 | $952K | 11.2 t |
Exports FOB, imports CIF, US dollars. Weight is net weight. "vs year earlier" compares export value with the same month one year before and is left blank when that month was under $10,000. Source: Korea Customs Service, via data.go.kr.
Largest headings exported to Argentina
| Code | Product | Exports, 12 months | Share | vs 12 months before | October 2026 |
|---|---|---|---|---|---|
| 3906 | Acrylic polymers in primary forms | $42.8M | 47.6% | +31.0% | $1.9M |
| 3907 | Polyethers, epoxide resins and polyesters, in primary forms | $15.5M | 17.2% | +22.2% | $1.0M |
| 3901 | Polymers of ethylene, in primary forms | $9.9M | 11.1% | +75.2% | $0 |
| 3903 | Polymers of styrene, in primary forms | $4.3M | 4.7% | -40.1% | $520K |
| 3902 | Polymers of propylene, in primary forms | $4.2M | 4.7% | -21.2% | $89K |
| 3919 | Self-adhesive plates, sheets and film of plastics | $2.9M | 3.2% | -0.2% | $18K |
| 3905 | Polymers of vinyl acetate or of other vinyl esters, in primary forms, etc. | $2.8M | 3.1% | +40.6% | $164K |
| 3920 | Plates, sheets and film of plastics, not reinforced | $1.7M | 1.9% | +64.4% | $79K |
| 3926 | Other articles of plastics | $1.3M | 1.5% | -19.8% | $34K |
| 3911 | Petroleum resins, polysulphones and other polymers, in primary forms | $738K | 0.8% | +217.9% | $23K |
| 3918 | Plastic floor, wall and ceiling coverings | $658K | 0.7% | +0.3% | $16K |
| 3908 | Polyamides in primary forms | $569K | 0.6% | +68.1% | $0 |
| 3912 | Cellulose and its chemical derivatives, in primary forms | $541K | 0.6% | -8.8% | $19K |
| 3904 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms | $498K | 0.6% | -42.6% | $48K |
| 3923 | Plastic packaging and closures | $479K | 0.5% | -43.6% | $6,581 |
| 3909 | Amino-resins, phenolic resins and polyurethanes, in primary forms | $411K | 0.5% | -36.5% | $46K |
| 3921 | Other plates, sheets and film of plastics | $271K | 0.3% | -86.8% | $10K |
| 3924 | Plastic tableware, kitchenware and household articles | $150K | 0.2% | – | $135K |
| 3917 | Plastic tubes, pipes, hoses and fittings | $139K | 0.2% | -91.3% | $10K |
| 3925 | Builders' ware of plastics, not elsewhere specified or included | $78K | 0.1% | -40.9% | $70 |
See also: Plastics and articles thereof to all countries · all exports to Argentina