Edible vegetables: South Korea exports to Russia
HS chapter 07 · 식용의 채소ㆍ뿌리ㆍ괴경(塊莖) · latest month: October 2026
In October 2026, South Korea exported $42,897 of edible vegetables (HS 07) to Russia. The figures for September 2026 ($7,796) and October 2025 ($6,752) are too small for a percentage comparison.
Over the 12 months to October 2026, exports of edible vegetables (HS 07) to Russia totalled $691,224, up 23.0% from the 12 months before ($561,773).
Russia took 0.6% of South Korea's exports of this product over the 12 months to October 2026, ranking 12th of 68 destinations (14th in the 12 months before).
This product made up 0.0% of South Korea's goods exports to Russia over the same period.
The average export value in October 2026 was $3.65 per kg of net weight, compared with $3.08 per kg in October 2025.
Imports from Russia in October 2026 were $12,189, leaving a surplus of $30,708 for the month.
Last 24 months
Monthly figures
| Month | Exports | vs year earlier | Export weight | Export $/kg | Imports | Import weight |
|---|---|---|---|---|---|---|
| October 2026 | $43K | – | 11.8 t | $3.65 | $12K | 120 kg |
| September 2026 | $7,796 | -93.6% | 4.9 t | $1.60 | $590 | 605 kg |
| August 2026 | $186K | +87.6% | 71.0 t | $2.62 | $70K | 19.1 t |
| July 2026 | $74K | -15.6% | 30.6 t | $2.43 | $8,432 | 4.4 t |
| June 2026 | $81K | +218.3% | 26.5 t | $3.05 | $0 | 0 kg |
| May 2026 | $73K | +150.3% | 32.7 t | $2.23 | $0 | 0 kg |
| April 2026 | $14K | – | 9.7 t | $1.49 | $0 | 0 kg |
| March 2026 | $62K | -5.8% | 30.6 t | $2.03 | $0 | 0 kg |
| February 2026 | $70K | +554.1% | 30.9 t | $2.27 | $2,883 | 2.5 t |
| January 2026 | $20K | +37.3% | 7.7 t | $2.54 | $2,700 | 135 kg |
| December 2025 | $33K | +32.3% | 12.0 t | $2.76 | $4,258 | 142 kg |
| November 2025 | $28K | -60.9% | 10.4 t | $2.64 | $2,620 | 2.2 t |
| October 2025 | $6,752 | -64.0% | 2.2 t | $3.08 | $0 | 0 kg |
| September 2025 | $123K | +52.5% | 62.4 t | $1.97 | $1,590 | 1.2 t |
| August 2025 | $99K | – | 52.0 t | $1.90 | $2,197 | 2.3 t |
| July 2025 | $88K | -64.4% | 24.0 t | $3.68 | $729 | 842 kg |
| June 2025 | $25K | -72.9% | 12.5 t | $2.03 | $125 | 128 kg |
| May 2025 | $29K | -46.5% | 14.6 t | $1.99 | $2,477 | 2.0 t |
| April 2025 | $4,469 | -95.8% | 1.4 t | $3.13 | $24K | 17.4 t |
| March 2025 | $66K | +144.8% | 32.9 t | $2.00 | $0 | 0 kg |
| February 2025 | $11K | -83.3% | 9.6 t | $1.11 | $2,058 | 132 kg |
| January 2025 | $14K | -36.6% | 7.5 t | $1.89 | $0 | 0 kg |
| December 2024 | $25K | -52.4% | 20.8 t | $1.20 | $154 | 26 kg |
| November 2024 | $70K | – | 23.6 t | $2.99 | $409 | 3 kg |
Exports FOB, imports CIF, US dollars. Weight is net weight. "vs year earlier" compares export value with the same month one year before and is left blank when that month was under $10,000. Source: Korea Customs Service, via data.go.kr.
Largest headings exported to Russia
| Code | Product | Exports, 12 months | Share | vs 12 months before | October 2026 |
|---|---|---|---|---|---|
| 0701 | Potatoes, fresh or chilled | $267K | 38.7% | +312.5% | $0 |
| 0703 | Onions, shallots, garlic, leeks and other alliaceous vegetables, etc. | $69K | 10.0% | +360.7% | $104 |
| 0704 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, etc. | $67K | 9.6% | -64.1% | $3,148 |
| 0707 | Cucumbers and gherkins, fresh or chilled | $63K | 9.1% | – | $37K |
| 0709 | Other vegetables, fresh or chilled | $59K | 8.5% | +213.4% | $596 |
| 0712 | Dried vegetables, whole, cut, sliced, broken or in powder, etc. | $58K | 8.3% | – | $45 |
| 0702 | Tomatoes, fresh or chilled | $53K | 7.7% | +409.3% | $911 |
| 0706 | Carrots, turnips, salad beetroot, salsify, celeriac, etc. | $38K | 5.4% | -83.8% | $917 |
| 0710 | Vegetables, frozen, etc. | $9,373 | 1.4% | -58.4% | $63 |
| 0711 | Vegetables provisionally preserved, etc. | $8,124 | 1.2% | – | $0 |
| 0714 | Manioc, arrowroot, salep, Jerusalem artichokes, etc. | $1,085 | 0.2% | – | $0 |
| 0708 | Leguminous vegetables, shelled or unshelled, fresh or chilled | $25 | 0.0% | – | $0 |
| 0713 | Dried leguminous vegetables, shelled, whether or not skinned or split | $18 | 0.0% | – | $0 |
See also: Edible vegetables to all countries · all exports to Russia