Flat-rolled iron or non-alloy steel, hot-rolled: South Korea exports and imports
HS 7208 · 철이나 비합금강의 평판압연제품[폭이 600밀리미터 이상인 것으로서 열간(熱間)압연한 것으로 한정하고, 클래드(clad)ㆍ도금ㆍ도포한 것은 제외한다] · latest month: October 2026
In October 2026, South Korea exported $490.1 million of flat-rolled iron or non-alloy steel, hot-rolled (HS 7208), up 27.7% from September 2026 and up 30.3% from October 2025.
Over the 12 months to October 2026, exports of flat-rolled iron or non-alloy steel, hot-rolled (HS 7208) totalled $5.07 billion, down 9.2% from the 12 months before ($5.58 billion).
The largest destination over the 12 months to October 2026 was the United States ($665.6 million, 13.1% of the total), followed by Japan and India.
That was 21.9% of South Korea's exports under HS chapter 72 (iron and steel) over the same 12 months.
Imports in October 2026 were $240.5 million (up 75.2% from October 2025), leaving a surplus of $249.7 million for the month.
Official description of HS 7208: Flat-rolled products of iron or non-alloy steel, of a width of 600 ㎜ or more, hot-rolled, not clad, plated or coated.
Last 24 months
Subheadings under HS 7208
| Code | Product | Exports, 12 months | Share | vs 12 months before | October 2026 |
|---|---|---|---|---|---|
| 7208.10 | In coils, not further worked than hot-rolled, with patterns in relief | $1.1M | 0.0% | +8.1% | $0 |
| 7208.10.1000 | Of a thickness of 4.75 ㎜ or more | $445K | 39.9% | +152.5% | $0 |
| 7208.10.9000 | Of a thickness of less than 4.75 ㎜ | $671K | 60.1% | -21.6% | $0 |
| 7208.25 | Of a thickness of 4.75 ㎜ or more | $104.2M | 2.1% | -12.7% | $9.4M |
| 7208.25.1000 | Of a tensile strength of 490MPa or more | $25.0M | 24.0% | -14.2% | $1.6M |
| 7208.25.9000 | Other | $79.2M | 76.0% | -12.2% | $7.8M |
| 7208.26 | Of a thickness of 3 ㎜ or more but less than 4.75 ㎜ | $328.9M | 6.5% | -26.9% | $30.7M |
| 7208.26.1000 | Of a tensile strength of 490MPa or more | $128.7M | 39.1% | -11.2% | $11.4M |
| 7208.26.9000 | Other | $200.2M | 60.9% | -34.4% | $19.3M |
| 7208.27 | Of a thickness of less than 3 ㎜ | $497.3M | 9.8% | -13.1% | $52.3M |
| 7208.27.1000 | Of a tensile strength of 490MPa or more | $188.9M | 38.0% | -2.4% | $19.6M |
| 7208.27.9000 | Other | $308.4M | 62.0% | -18.6% | $32.7M |
| 7208.36 | Of a thickness exceeding 10 ㎜ | $332.3M | 6.6% | +41.7% | $30.2M |
| 7208.36.1000 | Of a tensile strength of 490MPa or more | $238.9M | 71.9% | +83.5% | $16.7M |
| 7208.36.9000 | Other | $93.4M | 28.1% | -10.5% | $13.5M |
| 7208.37 | Of a thickness of 4.75 ㎜ or more but not exceeding 10 ㎜ | $411.9M | 8.1% | -12.5% | $66.0M |
| 7208.37.1000 | Of a tensile strength of 490MPa or more | $148.3M | 36.0% | -39.2% | $25.7M |
| 7208.37.9000 | Other | $263.6M | 64.0% | +16.4% | $40.3M |
| 7208.38 | Of a thickness of 3 ㎜ or more but less than 4.75 ㎜ | $669.7M | 13.2% | -1.6% | $74.3M |
| 7208.38.1000 | Of a tensile strength of 490MPa or more | $50.4M | 7.5% | -7.8% | $4.9M |
| 7208.38.9000 | Other | $619.3M | 92.5% | -1.0% | $69.4M |
| 7208.39 | Of a thickness of less than 3 ㎜ | $963.9M | 19.0% | -12.4% | $67.8M |
| 7208.39.1000 | Of a tensile strength of 490MPa or more | $71.6M | 7.4% | +2.0% | $4.4M |
| 7208.39.9000 | Other | $892.3M | 92.6% | -13.4% | $63.4M |
| 7208.40 | Not in coils, not further worked than hot-rolled, with patterns in relief | $38K | 0.0% | +40.6% | $0 |
| 7208.51 | Of a thickness exceeding 10 ㎜ | $1.61B | 31.8% | -8.2% | $149.3M |
| 7208.51.1000 | Of a tensile strength of 490MPa or more | $995.9M | 61.8% | -10.0% | $93.1M |
| 7208.51.9000 | Other | $616.0M | 38.2% | -5.1% | $56.3M |
| 7208.52 | Of a thickness of 4.75 ㎜ or more but not exceeding 10 ㎜ | $134.1M | 2.6% | -22.3% | $8.8M |
| 7208.52.1000 | Of a tensile strength of 490MPa or more | $53.7M | 40.1% | +2.8% | $2.7M |
| 7208.52.9000 | Other | $80.3M | 59.9% | -33.3% | $6.1M |
| 7208.53 | Of a thickness of 3 ㎜ or more but less than 4.75 ㎜ | $2.0M | 0.0% | -37.2% | $16K |
| 7208.53.1000 | Of a tensile strength of 490MPa or more | $26K | 1.3% | -61.6% | $0 |
| 7208.53.9000 | Other | $1.9M | 98.7% | -36.7% | $16K |
| 7208.54 | Of a thickness of less than 3 ㎜ | $9.7M | 0.2% | -28.1% | $343K |
| 7208.54.1000 | Of a tensile strength of 490MPa or more | $23K | 0.2% | – | $0 |
| 7208.54.9000 | Other | $9.6M | 99.8% | -28.3% | $343K |
| 7208.90 | Other | $5.7M | 0.1% | -45.2% | $875K |
Six-digit codes are international; the indented ten-digit codes are South Korea's own subdivision. These rows are world totals; "Share" is the share of the row above.
Top destinations
Export value over the 12 months to October 2026. 80 countries received this product from South Korea in the last 24 months; the table shows the largest 20.
| Rank | Country | Exports, 12 months | Share | vs 12 months before | Rank before | October 2026 |
|---|---|---|---|---|---|---|
| 1 | United States | $665.6M | 13.1% | +85.2% | 5 | $124.5M |
| 2 | Japan | $643.6M | 12.7% | -11.4% | 2 | $57.9M |
| 3 | India | $597.3M | 11.8% | -25.8% | 1 | $66.4M |
| 4 | Vietnam | $513.8M | 10.1% | -12.7% | 3 | $41.9M |
| 5 | Türkiye | $386.0M | 7.6% | -0.2% | 4 | $17.0M |
| 6 | Taiwan | $219.6M | 4.3% | +7.8% | 9 | $13.1M |
| 7 | Italy | $217.2M | 4.3% | -22.8% | 7 | $27.4M |
| 8 | China | $209.3M | 4.1% | -27.2% | 6 | $20.2M |
| 9 | Mexico | $151.5M | 3.0% | +0.7% | 11 | $13.7M |
| 10 | Thailand | $139.8M | 2.8% | +15.5% | 12 | $8.0M |
| 11 | Indonesia | $135.1M | 2.7% | -14.6% | 10 | $10.4M |
| 12 | Spain | $102.9M | 2.0% | -7.9% | 13 | $3.7M |
| 13 | Portugal | $100.6M | 2.0% | +30.5% | 15 | $4.1M |
| 14 | Canada | $83.5M | 1.6% | +73.5% | 24 | $2.4M |
| 15 | Philippines | $82.8M | 1.6% | -7.7% | 14 | $12.1M |
| 16 | Brazil | $74.8M | 1.5% | -66.3% | 8 | $8.8M |
| 17 | Belgium | $67.2M | 1.3% | -8.5% | 17 | $6.3M |
| 18 | Greece | $59.1M | 1.2% | +21.3% | 23 | $10.2M |
| 19 | Bangladesh | $50.7M | 1.0% | -20.0% | 19 | $2.2M |
| 20 | Germany | $48.3M | 1.0% | +709.1% | 46 | $9.2M |
Countries are linked when exports of this product to them reached $5,000,000 over 24 months.
Monthly figures
| Month | Exports | vs year earlier | Export weight | Export $/kg | Imports | Import weight |
|---|---|---|---|---|---|---|
| October 2026 | $490.1M | +30.3% | 684,388 t | $0.72 | $240.5M | 397,618 t |
| September 2026 | $383.7M | -24.2% | 538,432 t | $0.71 | $213.4M | 356,870 t |
| August 2026 | $430.1M | +4.1% | 619,166 t | $0.69 | $195.3M | 310,229 t |
| July 2026 | $440.0M | -15.6% | 649,308 t | $0.68 | $198.5M | 324,183 t |
| June 2026 | $415.9M | -2.7% | 631,821 t | $0.66 | $209.0M | 354,595 t |
| May 2026 | $360.7M | -22.7% | 558,375 t | $0.65 | $195.4M | 342,380 t |
| April 2026 | $402.6M | -15.4% | 646,275 t | $0.62 | $164.4M | 286,827 t |
| March 2026 | $410.1M | -9.5% | 674,984 t | $0.61 | $174.8M | 302,049 t |
| February 2026 | $412.5M | -11.0% | 681,585 t | $0.61 | $157.5M | 281,237 t |
| January 2026 | $448.1M | -5.9% | 743,383 t | $0.60 | $136.6M | 240,174 t |
| December 2025 | $476.8M | -8.6% | 803,652 t | $0.59 | $209.9M | 359,749 t |
| November 2025 | $401.9M | -16.7% | 678,564 t | $0.59 | $167.0M | 294,859 t |
| October 2025 | $376.1M | -25.7% | 622,120 t | $0.60 | $137.3M | 239,487 t |
| September 2025 | $506.3M | -2.5% | 880,004 t | $0.58 | $190.1M | 328,810 t |
| August 2025 | $413.3M | -17.4% | 681,409 t | $0.61 | $151.3M | 282,938 t |
| July 2025 | $521.3M | +10.0% | 836,177 t | $0.62 | $234.3M | 444,486 t |
| June 2025 | $427.3M | -6.4% | 655,611 t | $0.65 | $168.1M | 307,428 t |
| May 2025 | $466.5M | -9.7% | 719,887 t | $0.65 | $230.7M | 433,196 t |
| April 2025 | $475.9M | +1.7% | 773,636 t | $0.62 | $209.1M | 393,478 t |
| March 2025 | $453.3M | -17.5% | 740,123 t | $0.61 | $197.4M | 363,642 t |
| February 2025 | $463.5M | -9.2% | 766,379 t | $0.60 | $199.2M | 367,510 t |
| January 2025 | $476.1M | -8.1% | 793,420 t | $0.60 | $189.3M | 336,917 t |
| December 2024 | $521.8M | -12.0% | 862,757 t | $0.60 | $235.9M | 418,654 t |
| November 2024 | $482.3M | -3.4% | 796,738 t | $0.61 | $208.5M | 385,633 t |
Exports FOB, imports CIF, US dollars. Weight is net weight. "vs year earlier" compares export value with the same month one year before and is left blank when that month was under $10,000. Source: Korea Customs Service, via data.go.kr.