Sheets for veneering, for plywood or for similar laminated wood and other wood, etc.: South Korea exports and imports
HS 4408 · 베니어용 단판[적층 목재를 평삭(平削)한 것을 포함한다], 합판용 단판이나 이와 유사한 적층 목재용 단판, 그 밖의 목재[길이의 방향으로 톱질한 것, 평삭(平削)한 것, 회전식으로 절단한 것으로서 두께가 6밀리미터 이하인 것으로 한정하며, 대패질ㆍ연마ㆍ엔드-조인트한(end-jointed) 것인지에 상관없다] · latest month: October 2026
In October 2026, South Korea exported $163,755 of sheets for veneering, for plywood or for similar laminated wood and other wood, etc. (HS 4408), up 45.9% from September 2026 and down 8.3% from October 2025.
Over the 12 months to October 2026, exports of sheets for veneering, for plywood or for similar laminated wood and other wood, etc. (HS 4408) totalled $2.1 million, down 29.5% from the 12 months before ($3.0 million).
The largest destination over the 12 months to October 2026 was China ($1.0 million, 49.3% of the total), followed by Indonesia and the United States.
That was 2.6% of South Korea's exports under HS chapter 44 (wood and articles of wood) over the same 12 months.
Imports in October 2026 were $2.2 million (up 27.2% from October 2025), leaving a deficit of $2.0 million for the month.
Official description of HS 4408: Sheets for veneering (including those obtained by slicing laminated wood), for plywood or for similar laminated wood and other wood, sawn lengthwise, sliced or peeled, whether or not planed, sanded, spliced or end-jointed, of a thickness not exceeding 6 ㎜.
Last 24 months
Subheadings under HS 4408
| Code | Product | Exports, 12 months | Share | vs 12 months before | October 2026 |
|---|---|---|---|---|---|
| 4408.10 | Coniferous | $636K | 30.2% | -31.0% | $0 |
| 4408.10.6000 | For veneering obtained by slicing laminated wood or for other similar laminated wood | $0 | 0.0% | – | $0 |
| 4408.10.9100 | For manufacturing plywood | $0 | 0.0% | -100.0% | $0 |
| 4408.10.9200 | Patterned veneer | $12 | 0.0% | – | $0 |
| 4408.10.9910 | Cedar | $1,000 | 0.2% | – | $0 |
| 4408.10.9920 | Coniferous, originated from North America | $0 | 0.0% | – | $0 |
| 4408.10.9950 | Larch | $0 | 0.0% | – | $0 |
| 4408.10.9960 | Spruce | $619K | 97.4% | -31.2% | $0 |
| 4408.10.9990 | Other | $16K | 2.5% | – | $0 |
| 4408.31 | Dark Red Meranti, Light Red Meranti and Meranti Bakau | $11K | 0.5% | -87.8% | $0 |
| 4408.31.3000 | For veneering obtained by slicing laminated wood or for other similar laminated wood | $0 | 0.0% | – | $0 |
| 4408.31.9011 | For manufacturing plywood | $11K | 100.0% | -87.8% | $0 |
| 4408.31.9012 | Patterned veneer | $0 | 0.0% | – | $0 |
| 4408.31.9021 | For manufacturing plywood | $0 | 0.0% | – | $0 |
| 4408.31.9022 | Patterned veneer | $0 | 0.0% | – | $0 |
| 4408.31.9029 | Other | $0 | 0.0% | – | $0 |
| 4408.39 | Other | $11K | 0.5% | -86.8% | $0 |
| 4408.39.6000 | For veneering obtained by slicing laminated wood or for other similar laminated wood | $0 | 0.0% | – | $0 |
| 4408.39.9011 | For manufacturing plywood | $0 | 0.0% | – | $0 |
| 4408.39.9012 | Patterned veneer | $0 | 0.0% | – | $0 |
| 4408.39.9019 | Other | $0 | 0.0% | – | $0 |
| 4408.39.9021 | For manufacturing plywood | $0 | 0.0% | – | $0 |
| 4408.39.9022 | Patterned veneer | $0 | 0.0% | – | $0 |
| 4408.39.9029 | Other | $522 | 4.8% | – | $0 |
| 4408.39.9031 | For manufacturing plywood | $0 | 0.0% | – | $0 |
| 4408.39.9032 | Patterned veneer | $0 | 0.0% | – | $0 |
| 4408.39.9039 | Other | $0 | 0.0% | – | $0 |
| 4408.39.9049 | Other | $0 | 0.0% | – | $0 |
| 4408.39.9059 | Other | $0 | 0.0% | – | $0 |
| 4408.39.9091 | For manufacturing plywood | $0 | 0.0% | – | $0 |
| 4408.39.9092 | Patterned veneer | $835 | 7.7% | – | $0 |
| 4408.39.9099 | Other | $9,473 | 87.5% | -86.3% | $0 |
| 4408.90 | Other | $1.4M | 68.8% | -23.6% | $164K |
| 4408.90.1000 | For veneering obtained by slicing laminated wood or for other similar laminated wood | $0 | 0.0% | – | $0 |
| 4408.90.9150 | For manufacturing plywood | $0 | 0.0% | – | $0 |
| 4408.90.9160 | Patterned veneer | $0 | 0.0% | – | $0 |
| 4408.90.9191 | Rosewood | $0 | 0.0% | – | $0 |
| 4408.90.9192 | Ebonywood | $4,349 | 0.3% | – | $0 |
| 4408.90.9193 | Ash | $22K | 1.5% | – | $0 |
| 4408.90.9194 | Walnut | $1,387 | 0.1% | – | $0 |
| 4408.90.9195 | Oak | $24K | 1.7% | – | $0 |
| 4408.90.9199 | Other | $187 | 0.0% | – | $0 |
| 4408.90.9220 | Patterned veneer | $0 | 0.0% | – | $0 |
| 4408.90.9370 | For manufacturing plywood | $0 | 0.0% | – | $0 |
| 4408.90.9380 | Patterned veneer | $1.2M | 83.7% | -22.7% | $147K |
| 4408.90.9391 | Aspen | $0 | 0.0% | – | $0 |
| 4408.90.9392 | Poplar | $0 | 0.0% | – | $0 |
| 4408.90.9393 | Maple | $90K | 6.2% | +510.4% | $0 |
| 4408.90.9394 | Elm | $0 | 0.0% | – | $0 |
| 4408.90.9395 | Birch | $0 | 0.0% | – | $0 |
| 4408.90.9396 | Basswood | $0 | 0.0% | -100.0% | $0 |
| 4408.90.9420 | Patterned veneer | $0 | 0.0% | – | $0 |
| 4408.90.9490 | Other | $15K | 1.0% | -41.7% | $0 |
| 4408.90.9910 | For manufacturing plywood | $41K | 2.8% | +36.8% | $17K |
| 4408.90.9920 | Patterned veneer | $27K | 1.9% | – | $0 |
| 4408.90.9990 | Other | $13K | 0.9% | -92.6% | $0 |
Six-digit codes are international; the indented ten-digit codes are South Korea's own subdivision. These rows are world totals; "Share" is the share of the row above.
Top destinations
Export value over the 12 months to October 2026. 25 countries received this product from South Korea in the last 24 months; the table shows the largest 20.
| Rank | Country | Exports, 12 months | Share | vs 12 months before | Rank before | October 2026 |
|---|---|---|---|---|---|---|
| 1 | China | $1.0M | 49.3% | -5.7% | 2 | $126K |
| 2 | Indonesia | $948K | 45.0% | -35.8% | 1 | $21K |
| 3 | United States | $30K | 1.4% | -74.7% | 4 | $0 |
| 4 | Spain | $28K | 1.3% | +166.6% | 6 | $0 |
| 5 | Japan | $23K | 1.1% | -45.4% | 5 | $0 |
| 6 | Vietnam | $17K | 0.8% | – | – | $17K |
| 7 | Mongolia | $9,781 | 0.5% | -95.3% | 3 | $0 |
| 8 | Sri Lanka | $5,053 | 0.2% | – | 9 | $0 |
| 9 | Taiwan | $4,546 | 0.2% | – | – | $0 |
| 10 | Canada | $1,100 | 0.1% | – | 10 | $0 |
| 11 | Vanuatu | $910 | 0.0% | – | – | $0 |
| 12 | France | $594 | 0.0% | – | – | $0 |
| 13 | India | $26 | 0.0% | – | – | $0 |
| 14 | Singapore | $2 | 0.0% | – | – | $0 |
| 15 | Australia | $1 | 0.0% | – | – | $0 |
| – | Bulgaria | $0 | 0.0% | – | 15 | $0 |
| – | Czechia | $0 | 0.0% | – | 11 | $0 |
| – | Ireland | $0 | 0.0% | – | 8 | $0 |
| – | Italy | $0 | 0.0% | – | 18 | $0 |
| – | Netherlands | $0 | 0.0% | – | 13 | $0 |
Countries are linked when exports of this product to them reached $5,000,000 over 24 months.
Monthly figures
| Month | Exports | vs year earlier | Export weight | Export $/kg | Imports | Import weight |
|---|---|---|---|---|---|---|
| October 2026 | $164K | -8.3% | 4.3 t | $38.01 | $2.2M | 733 t |
| September 2026 | $112K | -33.3% | 1.2 t | $93.31 | $2.6M | 1,711 t |
| August 2026 | $80K | -72.5% | 4.4 t | $18.32 | $2.2M | 1,863 t |
| July 2026 | $211K | -35.4% | 14.2 t | $14.84 | $2.7M | 2,547 t |
| June 2026 | $190K | -11.7% | 10.9 t | $17.54 | $2.5M | 1,035 t |
| May 2026 | $65K | -81.6% | 1.3 t | $49.76 | $2.1M | 1,840 t |
| April 2026 | $184K | -60.7% | 5.9 t | $31.36 | $1.9M | 1,348 t |
| March 2026 | $75K | -71.9% | 31.4 t | $2.40 | $2.0M | 2,653 t |
| February 2026 | $150K | -30.0% | 29.8 t | $5.03 | $2.4M | 1,947 t |
| January 2026 | $622K | +1,131% | 44.8 t | $13.88 | $2.2M | 1,984 t |
| December 2025 | $57K | -54.2% | 6.7 t | $8.39 | $2.4M | 1,323 t |
| November 2025 | $198K | -41.1% | 45.9 t | $4.31 | $1.7M | 974 t |
| October 2025 | $179K | +17.8% | 62.2 t | $2.87 | $1.7M | 888 t |
| September 2025 | $168K | -26.6% | 49.0 t | $3.44 | $2.0M | 1,600 t |
| August 2025 | $291K | -17.3% | 58.1 t | $5.00 | $1.8M | 759 t |
| July 2025 | $326K | +74.3% | 28.6 t | $11.39 | $1.6M | 807 t |
| June 2025 | $216K | -20.4% | 91.6 t | $2.35 | $2.3M | 1,886 t |
| May 2025 | $352K | +176.1% | 74.4 t | $4.73 | $2.3M | 3,349 t |
| April 2025 | $467K | +172.4% | 93.1 t | $5.02 | $5.8M | 10,525 t |
| March 2025 | $268K | +760.4% | 103 t | $2.60 | $2.8M | 2,414 t |
| February 2025 | $214K | -6.4% | 117 t | $1.83 | $3.0M | 6,105 t |
| January 2025 | $51K | -67.8% | 106 t | $0.48 | $2.9M | 5,422 t |
| December 2024 | $124K | +21.3% | 83.2 t | $1.48 | $2.4M | 961 t |
| November 2024 | $336K | +22.0% | 90.9 t | $3.69 | $3.2M | 2,571 t |
Exports FOB, imports CIF, US dollars. Weight is net weight. "vs year earlier" compares export value with the same month one year before and is left blank when that month was under $10,000. Source: Korea Customs Service, via data.go.kr.