South Korea exports to Finland
핀란드 · latest month: October 2026
In October 2026, South Korea exported $47.8 million of goods to Finland, down 33.8% from September 2026 and up 65.6% from October 2025.
Over the 12 months to October 2026, exports of goods to Finland totalled $500.7 million, up 3.8% from the 12 months before ($482.3 million).
Finland ranked 69th of 239 destinations for Korean goods over the 12 months to October 2026, up from 70th in the 12 months before.
The largest chapter was vehicles, parts and accessories (HS 87), with $156.8 million or 31.3% of exports to Finland.
Imports from Finland in October 2026 were $87.8 million (down 3.4% from October 2025), leaving a deficit of $40.0 million for the month.
Last 24 months
What South Korea exports to Finland: chapters
Export value by HS chapter over the 12 months to October 2026; the largest 25 of 76.
Largest 4-digit headings
The 30 largest of 424 headings exported to Finland in the same 12 months.
| Code | Product | Exports, 12 months | Share | vs 12 months before | October 2026 |
|---|---|---|---|---|---|
| 8703 | Passenger cars | $137.9M | 27.5% | +14.9% | $23.1M |
| 8507 | Rechargeable batteries (electric accumulators) | $69.6M | 13.9% | -27.2% | $2.7M |
| 9301 | Military weapons (artillery, rocket launchers and others) | $37.3M | 7.4% | +11.3% | $0 |
| 8473 | Parts and accessories for computers and office machines | $26.5M | 5.3% | +40,419% | $5,807 |
| 3304 | Beauty, make-up and skin care preparations | $22.8M | 4.5% | +49.8% | $2.8M |
| 8504 | Electrical transformers, static converters and inductors | $21.2M | 4.2% | +400.1% | $5.9M |
| 4002 | Synthetic rubber | $17.0M | 3.4% | +81.6% | $944K |
| 4011 | New pneumatic tyres, of rubber | $15.3M | 3.1% | +6.8% | $1.4M |
| 8704 | Motor vehicles for the transport of goods | $12.6M | 2.5% | +379.3% | $1.6M |
| 3901 | Polymers of ethylene, in primary forms | $7.3M | 1.5% | -16.1% | $400K |
| 8542 | Electronic integrated circuits (semiconductor chips) | $6.4M | 1.3% | +176.3% | $455K |
| 8710 | Tanks and other armoured fighting vehicles | $6.2M | 1.2% | +53.8% | $0 |
| 8514 | Industrial or laboratory electric furnaces and ovens | $5.7M | 1.1% | +1,074% | $0 |
| 8431 | Parts for cranes, excavators and other heavy machinery | $4.5M | 0.9% | +26.0% | $580K |
| 3822 | Diagnostic and laboratory reagents (including test kits) | $4.2M | 0.8% | +27.2% | $564K |
| 9022 | X-ray and radiation apparatus | $3.9M | 0.8% | +31.5% | $260K |
| 1902 | Pasta and noodles (including instant noodles) | $3.7M | 0.7% | +9,045% | $297K |
| 8537 | Electrical control and distribution boards | $3.5M | 0.7% | +7.5% | $325K |
| 8207 | Interchangeable tools for hand tools or machine tools | $3.4M | 0.7% | +12.8% | $195K |
| 9027 | Instruments for physical or chemical analysis | $3.4M | 0.7% | +239.7% | $27K |
| 9018 | Medical, surgical and dental instruments | $3.2M | 0.6% | +18.8% | $177K |
| 7321 | Stoves, ranges, grates, cookers, barbecues, braziers, gas-rings, etc. | $3.0M | 0.6% | +263.1% | $0 |
| 7228 | Bars, rods, angles and sections of other alloy steel | $2.8M | 0.6% | -16.1% | $126K |
| 5503 | Synthetic staple fibres, not carded, combed or otherwise processed for spinning | $2.7M | 0.5% | -3.6% | $178K |
| 8543 | Electrical machines and apparatus with individual functions | $2.5M | 0.5% | +39.4% | $1,820 |
| 9403 | Other furniture and parts thereof | $2.5M | 0.5% | +18.4% | $225K |
| 3907 | Polyethers, epoxide resins and polyesters, in primary forms | $2.3M | 0.5% | +18.8% | $209K |
| 8536 | Electrical switches, connectors and circuit protection (up to 1,000 V) | $2.0M | 0.4% | +36.7% | $62K |
| 8544 | Insulated wire and cable | $1.8M | 0.4% | +71.4% | $75K |
| 8517 | Telephones, smartphones and network equipment | $1.8M | 0.4% | +90.4% | $51K |
A chapter is linked when exports to Finland reached $1,000,000 over 24 months, a heading when they reached $5,000,000. "Share" is the share of all exports to Finland.
Featured industry: cosmetics exports to Finland, by 6-digit product.
Monthly figures
| Month | Exports | vs year earlier | Export weight | Export $/kg | Imports | Import weight |
|---|---|---|---|---|---|---|
| October 2026 | $47.8M | +65.6% | 4,473 t | $10.68 | $87.8M | 13,686 t |
| September 2026 | $72.1M | +73.1% | 4,067 t | $17.74 | $75.5M | 14,558 t |
| August 2026 | $25.1M | -8.8% | 2,867 t | $8.77 | $63.0M | 11,198 t |
| July 2026 | $34.6M | +4.2% | 3,896 t | $8.89 | $64.4M | 13,551 t |
| June 2026 | $35.3M | +0.8% | 3,766 t | $9.38 | $76.2M | 15,499 t |
| May 2026 | $33.7M | -17.6% | 3,452 t | $9.77 | $64.0M | 12,507 t |
| April 2026 | $52.2M | +87.7% | 5,633 t | $9.27 | $81.4M | 17,090 t |
| March 2026 | $42.7M | +5.3% | 4,788 t | $8.92 | $66.7M | 14,906 t |
| February 2026 | $26.5M | -20.1% | 3,633 t | $7.30 | $59.0M | 11,031 t |
| January 2026 | $30.3M | -32.8% | 4,205 t | $7.21 | $75.4M | 12,044 t |
| December 2025 | $66.6M | -22.3% | 3,637 t | $18.31 | $106.9M | 15,895 t |
| November 2025 | $33.5M | -21.3% | 3,060 t | $10.96 | $63.4M | 12,491 t |
| October 2025 | $28.8M | -45.8% | 2,987 t | $9.65 | $90.8M | 15,569 t |
| September 2025 | $41.7M | -22.3% | 4,199 t | $9.93 | $69.0M | 15,878 t |
| August 2025 | $27.6M | -28.2% | 3,250 t | $8.48 | $82.6M | 14,982 t |
| July 2025 | $33.2M | -33.5% | 3,992 t | $8.32 | $123.0M | 17,022 t |
| June 2025 | $35.0M | +32.4% | 5,302 t | $6.61 | $105.6M | 14,729 t |
| May 2025 | $40.9M | +97.1% | 5,851 t | $7.00 | $113.1M | 18,897 t |
| April 2025 | $27.8M | +22.2% | 4,979 t | $5.59 | $96.9M | 15,852 t |
| March 2025 | $40.6M | +25.6% | 5,396 t | $7.52 | $92.1M | 15,336 t |
| February 2025 | $33.2M | +116.1% | 4,029 t | $8.24 | $82.9M | 16,874 t |
| January 2025 | $45.1M | +68.8% | 7,034 t | $6.41 | $74.1M | 15,261 t |
| December 2024 | $85.7M | +31.6% | 7,108 t | $12.06 | $78.6M | 13,866 t |
| November 2024 | $42.6M | +61.7% | 5,176 t | $8.23 | $65.7M | 12,129 t |
Exports FOB, imports CIF, US dollars. Weight is net weight. "vs year earlier" compares export value with the same month one year before and is left blank when that month was under $10,000. Source: Korea Customs Service, via data.go.kr.