South Korea exports to Botswana
보츠와나 · latest month: October 2026
In October 2026, South Korea exported $148,904 of goods to Botswana, up 162.9% from September 2026 and up 588.9% from October 2025.
Over the 12 months to October 2026, exports of goods to Botswana totalled $862,982, down 38.2% from the 12 months before ($1.4 million).
Botswana ranked 208th of 239 destinations for Korean goods over the 12 months to October 2026, down from 205th in the 12 months before.
The largest chapter was vehicles, parts and accessories (HS 87), with $328,652 or 38.1% of exports to Botswana.
Imports from Botswana in October 2026 were $329,512 (up 224.7% from October 2025), leaving a deficit of $180,608 for the month.
Last 24 months
What South Korea exports to Botswana: chapters
Export value by HS chapter over the 12 months to October 2026; the largest 25 of 26.
| Code | Product | Exports, 12 months | Share | vs 12 months before | October 2026 |
|---|---|---|---|---|---|
| 87 | Vehicles, parts and accessories | $329K | 38.1% | +3.5% | $108K |
| 90 | Optical, measuring and medical instruments | $169K | 19.5% | -64.0% | $95 |
| 30 | Pharmaceutical products | $151K | 17.5% | +21.1% | $0 |
| 33 | Essential oils, perfumery and cosmetics | $57K | 6.6% | -17.3% | $2,407 |
| 22 | Beverages, spirits and vinegar | $48K | 5.6% | +46.5% | $33K |
| 60 | Knitted or crocheted fabrics | $27K | 3.1% | -70.2% | $0 |
| 39 | Plastics and articles thereof | $21K | 2.5% | – | $4,704 |
| 96 | Miscellaneous manufactured articles | $17K | 1.9% | -10.6% | $0 |
| 35 | Glues, modified starches and enzymes | $13K | 1.5% | -26.6% | $0 |
| 84 | Machinery, boilers and computers | $12K | 1.4% | -66.5% | $0 |
| 38 | Miscellaneous chemical products | $8,144 | 0.9% | – | $0 |
| 34 | Soap, washing preparations and waxes | $6,491 | 0.8% | – | $128 |
| 85 | Electrical machinery and electronics | $4,846 | 0.6% | – | $63 |
| 62 | Clothing, not knitted or crocheted | $588 | 0.1% | – | $92 |
| 70 | Glass and glassware | $104 | 0.0% | – | $0 |
| 21 | Miscellaneous edible preparations | $72 | 0.0% | – | $0 |
| 95 | Toys, games and sports equipment | $70 | 0.0% | – | $0 |
| 49 | Printed books, newspapers and pictures | $62 | 0.0% | – | $0 |
| 20 | Preparations of vegetables, fruit or nuts | $0 | 0.0% | – | $0 |
| 32 | Dyes, pigments, paints and inks | $0 | 0.0% | – | $0 |
| 37 | Photographic or cinematographic goods | $0 | 0.0% | – | $0 |
| 48 | Paper and paperboard | $0 | 0.0% | – | $0 |
| 55 | Man-made staple fibres | $0 | 0.0% | -100.0% | $0 |
| 61 | Clothing, knitted or crocheted | $0 | 0.0% | – | $0 |
| 73 | Articles of iron or steel | $0 | 0.0% | – | $0 |
Largest 4-digit headings
The 30 largest of 39 headings exported to Botswana in the same 12 months.
| Code | Product | Exports, 12 months | Share | vs 12 months before | October 2026 |
|---|---|---|---|---|---|
| 8704 | Motor vehicles for the transport of goods | $245K | 28.4% | +583.8% | $53K |
| 3002 | Blood products, vaccines and immunological products | $151K | 17.4% | +21.0% | $0 |
| 9022 | X-ray and radiation apparatus | $103K | 11.9% | -74.1% | $95 |
| 8703 | Passenger cars | $83K | 9.6% | -70.4% | $55K |
| 3304 | Beauty, make-up and skin care preparations | $57K | 6.6% | -17.5% | $2,407 |
| 2202 | Soft drinks and other non-alcoholic beverages | $48K | 5.6% | +46.5% | $33K |
| 6005 | Warp knit fabrics | $27K | 3.1% | -70.2% | $0 |
| 9018 | Medical, surgical and dental instruments | $24K | 2.8% | -9.8% | $0 |
| 3925 | Builders' ware of plastics, not elsewhere specified or included | $17K | 1.9% | – | $0 |
| 9608 | Ball point pens, etc. | $17K | 1.9% | -7.0% | $0 |
| 9027 | Instruments for physical or chemical analysis | $15K | 1.7% | +7.9% | $0 |
| 3506 | Glues and adhesives | $13K | 1.5% | -26.6% | $0 |
| 9015 | Surveying, hydrographic, oceanographic, hydrological, etc. | $13K | 1.5% | – | $0 |
| 3401 | Soap and skin-washing preparations | $6,491 | 0.8% | – | $128 |
| 8481 | Taps, cocks and valves | $6,468 | 0.7% | – | $0 |
| 9032 | Automatic regulating or controlling instruments and apparatus | $6,400 | 0.7% | – | $0 |
| 9021 | Orthopaedic appliances, artificial body parts and hearing aids | $6,067 | 0.7% | – | $0 |
| 3822 | Diagnostic and laboratory reagents (including test kits) | $4,966 | 0.6% | – | $0 |
| 3919 | Self-adhesive plates, sheets and film of plastics | $4,705 | 0.5% | – | $4,704 |
| 8431 | Parts for cranes, excavators and other heavy machinery | $4,143 | 0.5% | – | $0 |
| 3808 | Insecticides, herbicides, fungicides and disinfectants | $3,178 | 0.4% | – | $0 |
| 8539 | Electric filament or discharge lamps, etc. | $2,800 | 0.3% | – | $0 |
| 9031 | Measuring or checking instruments and machines | $1,600 | 0.2% | – | $0 |
| 8525 | Broadcasting transmitters, television cameras and digital cameras | $1,527 | 0.2% | – | $0 |
| 8708 | Parts and accessories of motor vehicles | $618 | 0.1% | – | $90 |
| 8421 | Centrifuges and filtering or purifying machinery | $590 | 0.1% | – | $0 |
| 8424 | Sprayers, spray guns and fire extinguishers | $513 | 0.1% | – | $0 |
| 6203 | Men's or boys' suits, jackets and trousers, not knitted | $496 | 0.1% | – | $0 |
| 8517 | Telephones, smartphones and network equipment | $280 | 0.0% | – | $50 |
| 8523 | Solid-state storage devices, discs and other recording media | $239 | 0.0% | – | $13 |
A chapter is linked when exports to Botswana reached $1,000,000 over 24 months, a heading when they reached $5,000,000. "Share" is the share of all exports to Botswana.
Featured industry: cosmetics exports to Botswana, by 6-digit product.
Monthly figures
| Month | Exports | vs year earlier | Export weight | Export $/kg | Imports | Import weight |
|---|---|---|---|---|---|---|
| October 2026 | $149K | +588.9% | 46.7 t | $3.19 | $330K | 45.1 t |
| September 2026 | $57K | +65.5% | 10.3 t | $5.49 | $215K | 1.1 t |
| August 2026 | $55K | -67.0% | 412 kg | $133.64 | $310K | 23.2 t |
| July 2026 | $26K | -61.6% | 209 kg | $126.03 | $399K | 89.1 t |
| June 2026 | $75K | +60.8% | 9.0 t | $8.33 | $707K | 24.1 t |
| May 2026 | $157K | +1,214% | 11.0 t | $14.26 | $56K | 22.0 t |
| April 2026 | $87K | -46.0% | 25.3 t | $3.43 | $328K | 110 t |
| March 2026 | $9,244 | -81.1% | 195 kg | $47.41 | $27K | 2 kg |
| February 2026 | $134K | +107.8% | 2.2 t | $60.47 | $141K | 44.0 t |
| January 2026 | $23K | -95.4% | 168 kg | $138.74 | $186K | 65.9 t |
| December 2025 | $5,560 | -97.9% | 44 kg | $126.36 | $54K | 2 kg |
| November 2025 | $86K | – | 2.4 t | $35.94 | $239K | 110 t |
| October 2025 | $22K | -84.3% | 2.2 t | $9.90 | $101K | 37.5 t |
| September 2025 | $34K | -29.0% | 2.2 t | $15.83 | $57K | 22.0 t |
| August 2025 | $167K | +210.3% | 45.6 t | $3.66 | $150K | 59.2 t |
| July 2025 | $69K | -73.6% | 6.1 t | $11.33 | $257K | 110 t |
| June 2025 | $46K | -28.0% | 34.0 t | $1.36 | $184K | 66.1 t |
| May 2025 | $12K | -98.6% | 166 kg | $71.78 | $52K | 15.9 t |
| April 2025 | $161K | -75.4% | 8.5 t | $18.92 | $29K | 2 kg |
| March 2025 | $49K | -78.2% | 342 kg | $142.94 | $114K | 44.0 t |
| February 2025 | $64K | -37.2% | 424 kg | $151.74 | $20K | 2 kg |
| January 2025 | $503K | +452.5% | 14.6 t | $34.45 | $51K | 22.0 t |
| December 2024 | $264K | +16.6% | 39.0 t | $6.75 | $82K | 3 kg |
| November 2024 | $5,384 | -97.0% | 49 kg | $109.88 | $10K | 1 kg |
Exports FOB, imports CIF, US dollars. Weight is net weight. "vs year earlier" compares export value with the same month one year before and is left blank when that month was under $10,000. Source: Korea Customs Service, via data.go.kr.